mod. LED STRIP

FLEXIBLE ADHESIVE LED STRIPS



LED STRIP

FEATURES

Flexible adhesive LED strips, with a wide range of solutions for light source, intensity, power, color temperature, voltage

mod_ 2216 LED STRIP 

ITEM CODE Volt Watt/M LED/mt Lumen/M Colour Temp. Prot. IP PCB (W) CRI Mounting Cut(MM) Format L. (M) Approval Energy Rating
STRIP2216.210.PCB8.NW.12V 12V DC 10 210 930 3900-4050K 20 8 >90 Adhesive Tape 14.29.00 50 UL/CE/ROHS F
STRIP2216.210.PCB8.WW.12V 12V DC 10 210 840 2830-3040K 20 8 >90 Adhesive Tape 14.29.00 50 UL/CE/ROHS G
STRIP2216.210.PCB5.NW.12V 12V DC 8,6 210 790 3900-4050K 20 5 >90 Adhesive Tape 14.29.00 50 UL/CE/ROHS F
STRIP2216.210.PCB5.WW.12V 12V DC 8,6 210 710 2830-3040K 20 5 >90 Adhesive Tape 14.29.00 50 UL/CE/ROHS G
STRIP2216.210.PCB4.NW.24V 24V DC 8 210 900 3900-4050K 20 4 >90 Adhesive Tape 33.53.00 50 UL/CE/ROHS F
STRIP2216.210.PCB4.WW.24V 24V DC 8 210 820 2830-3040K 20 4 >90 Adhesive Tape 33.53.00 50 UL/CE/ROHS F
STRIP2216.210.PCB8.NW.24V 24V DC 10 210 1060 3900-4050K 20 8 >90 Adhesive Tape 33.53.00 50 UL/CE/ROHS F
STRIP2216.210.PCB8.WW.24V 24V DC 10 210 970 2830-3040K 20 8 >90 Adhesive Tape 33.53.00 50 UL/CE/ROHS F
STRIP2216.280.PCB6.NW.24V 24V DC 10,5 280 985 3900-4050K 20 6 >90 Adhesive Tape 25 50 UL/CE/ROHS F
STRIP2216.300.PCB8.NW.24V 24V DC 8 300 800 3900-4050K 20 8 >90 Adhesive Tape 20 50 UL/CE/ROHS F
STRIP2216.300.PCB8.WW.24V 24V DC 8 300 700 2830-3040K 20 8 >90 Adhesive Tape 20 50 UL/CE/ROHS G

 

mod_ 2835 LED STRIP

ITEM CODE Volt Watt/M LED/mt Lumen/M Colour Temp. Prot. IP PCB (W) CRI Mounting Cut(MM) Format L. (M) Approval Energy Rating
STR60.2835NWD 12V DC 5,8 60 550 3900-4050K 20 8 >90 Adhesive Tape 50 50 UL/CE/ROHS F
STR60.2835WWD 12V DC 5,8 60 480 2830-3040K 20 8 >90 Adhesive Tape 50 50 UL/CE/ROHS G
STR120.2835NWD 12V DC 12,8 120 1230 3900-4050K 20 8 >90 Adhesive Tape 25 50 UL/CE/ROHS F
STR120.2835WWD 12V DC 12,8 120 1190 2830-3040K 20 8 >90 Adhesive Tape 25 50 UL/CE/ROHS F
STR160.2835NW14.4PCB5 24V DC 14,4 160 2592 3900-4050K 20 5 >80 Adhesive Tape 35.08.00 50 UL/CE/ROHS C
STR160.2835WW14.4PCB5 24V DC 14,4 160 2434 2830-3040K 20 5 >80 Adhesive Tape 35.08.00 50 UL/CE/ROHS D
STR120.2835NWD24V8 24V DC 12,8 120 1170 3900-4050K 20 8 >90 Adhesive Tape 50 50 UL/CE/ROHS F
STR120.2835WWD24V8 24V DC 12,8 120 1230 2830-3040K 20 8 >90 Adhesive Tape 50 50 UL/CE/ROHS F
STR160.2835NW19.2PCB10 24V DC 19,2 160 2710 3900-4050K 20 10 >80 Adhesive Tape 35.08.00 50 UL/CE/ROHS E
STR160.2835WW19.2PCB10 24V DC 19,2 160 2626 2830-3040K 20 10 >80 Adhesive Tape 35.08.00 50 UL/CE/ROHS E
STR160.2835NW14.4PCB10 24V DC 14,4 160 2592 3900-4050K 20 10 >80 Adhesive Tape 35.08.00 50 UL/CE/ROHS C
STR160.2835WW14.4PCB10 24V DC 14,4 160 2434 2830-3040K 20 10 >80 Adhesive Tape 35.08.00 50 UL/CE/ROHS D

 

mod_ 3528 LED STRIP

ITEM CODE Volt Watt/M LED/mt Lumen/M Colour Temp. Prot. IP PCB (W) CRI Mounting Cut(MM) Format L. (M) Approval Energy Rating
STRIPLED60W 12V DC 3,8 60 380 4800-5300K 20 8 >80 Adhesive Tape 50 50 UL/CE/ROHS F
STRIPLED60NW 12V DC 3,8 60 450 3900-4100K 20 8 >80 Adhesive Tape 50 50 UL/CE/ROHS F
STRIPLED60WW 12V DC 3,8 60 370 2900-3100K 20 8 >80 Adhesive Tape 50 50 UL/CE/ROHS F
STR120WD7.6UL 12V DC 7,6 120 830 4800-5300K 20 8 >80 Adhesive Tape 25 50 UL/CE/ROHS F
STR120NWD7.6.UL 12V DC 7,6 120 810 3900-4100K 20 8 >80 Adhesive Tape 25 50 UL/CE/ROHS F
STR120WWD7.6-UL 12V DC 7,6 120 970 2900-3100K 20 8 >80 Adhesive Tape 25 50 UL/CE/ROHS G
STRIPLED60NW 24V DC 3,8 60 480 3900-4100K 20 8 >80 Adhesive Tape 100 50 UL/CE/ROHS F
STRIPLED60WW 24V DC 3,8 60 380 2900-3100K 20 8 >80 Adhesive Tape 100 50 UL/CE/ROHS F
STR120NWD7.6-24.UL 24V DC 7,6 120 870 3900-4100K 20 8 >80 Adhesive Tape 50 50 UL/CE/ROHS F
STR120WWD7.6-24.UL 24V DC 7,6 120 720 2900-3100K 20 8 >80 Adhesive Tape 50 50 UL/CE/ROHS F
ST120PU3528NW 12V DC 7,6 120 790 3900-4100K 65 8 >80 Adhesive Tape 25 10 UL/CE/ROHS F
ST120PU3528WW 12V DC 7,6 120 640 2800-3100K 65 8 >80 Adhesive Tape 25 10 UL/CE/ROHS G
STRIP60PUW 12V DC 3,8 60 420 4800-5300K 65 8 >80 Adhesive Tape 50 10 UL/CE/ROHS F
STRIP60PUNW 12V DC 3,8 60 370 3900-4100K 65 8 >80 Adhesive Tape 50 10 UL/CE/ROHS F
STRIP60PUWW 12V DC 3,8 60 330 2800-3200K 65 8 >80 Adhesive Tape 50 10 UL/CE/ROHS G


INFORMATION REQUEST
Fill in the form to receive the product catalog












DVM offers solutions to the furniture industry, electrical lighting retailers, stainless steel centers and wholesalers a complete range of highly reliable lighting products.


DIVIEMME SRL
via Marinelle 31
35030 Saccolongo
Padova, Italy